Product information
No. | Ninestar Model | OEM Model | Color | Width(mm) | Length(M) | Used for OEM printer |
1 | RL-C-Fc-9FRD-BK/RE | XR9FRD | Black-on-Red | 9 | 8 | KL-60 / KL-120 / KL-7400 / KL-G2 / KL-HD1 / KL820 |
2 | RL-C-Fc-9FOE-BK/OR | XR9FOE | Black-on-Orange |
3 | RL-C-Fc-9FPK-BK/PP | XR9FPK | Black-on-Pastel-Pink |
4 | RL-C-Fc-9FYW-BK/YE | XR9FYW | Black-on-Yellow |
5 | RL-C-Fc-9FGN-BK/GR | XR9FGN | Black-on-Green |
6 | RL-C-Fc-12FRD-BK/RE | XR12FRD | Black-on-Red | 12 | 8 | KL-60 / KL-120 / KL-7400 / KL-G2 / KL-HD1 / KL820 |
7 | RL-C-Fc-12FOE-BK/OR | XR12FOE | Black-on-Orange |
8 | RL-C-Fc-12FPK-BK/PP | XR12FPK | Black-on-Pastel-Pink |
9 | RL-C-Fc-12FYW-BK/YE | XR12FYW | Black-on-Yellow |
10 | RL-C-Fc-12FGN-BK/GR | XR12FGN | Black-on-Green |
11 | RL-C-Fc-18FRD-BK/RE | XR18FRD | Black-on-Red | 18 | 8 | KL-120/KL-G2/KL-HD1/KL820 |
12 | RL-C-Fc-18FOE-BK/OR | XR18FOE | Black-on-Orange |
13 | RL-C-Fc-18FPK-BK/PP | XR18FPK | Black-on-Pastel-Pink |
14 | RL-C-Fc-18FYW-BK/YE | XR18FYW | Black-on-Yellow |
15 | RL-C-Fc-18FGN-BK/GR | XR18FGN | Black-on-Green |
* All brand names & trademarks are the properties of their respective holders and used for descriptive proposes only.